
Uni-Mensa
Our Uni-Mensa and the Café Central next door are right in the middle of the campus. Here we have a wide range available, consisting of...
Our Uni-Mensa and Café Central are located in the middle of the campus and directly on the boulevard of the University of Bremen. At Café Central, we offer a wide range of meals that complements the meals offered at the Uni-Mensa.

Mensa opening hours
Monday to Friday:
-.-- a. m. to -.-- p. m.
Service-Point: Tuesdays and thursdays 11.00 a. m. to 1.00 p. m.!

Café Central opening hours
Monday to Friday:
-.-- a. m. to -.-- p. m.
hot dishes
-.-- a. m. to -.-- p. m.
Suggestions, questions, praise & criticism:
hochschulgastronomie@stw-bremen.de

Mr.Osterloh
Manager
mensa.universitaet [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 81 01
Mr.Koch
Deputy Manager
mensa.universitaet [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 81 02- Thursday Jul, 07th
- Friday Jul, 08th
- Monday Jul, 11th
- Tuesday Jul, 12th
- Wednesday Jul, 13th
- Thursday Jul, 14th
- Friday Jul, 15th
- Monday Jul, 18th
- Tuesday Jul, 19th
- Wednesday Jul, 20th
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Classic Cheeseburger1, 2, 3, 4, 5, 13, a1, c, g, j, m mit Pommes frites | 2,80€ | 4,50€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Chilia1 sin Carnei mit Zitronendipj | 1,50€ | 3,30€ |
Ausgabe 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Indisches Aprikosen- Spinat-Curry2, 3, 8, k mit Basmatireis & Currysauce1, 2, 3, 5 | 3,90€ | 4,90€ |
kombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Wokgemüse | 1,50€ | 1,70€ | ||
![]() | Erbsen | 1,00€ | 1,20€ | ||
![]() | Basmatireis | 1,00€ | 1,20€ | ||
![]() | Vollkornravioli1, 4, g, i | 1,50€ | 1,70€ | ||
Täglich wechselndes Saucen-Angebot |
kombinierBar (wöchentlich wechselnd) | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | gebackener Hirtenkäsea1, a2, g | 2,00€ | 2,25€ | ||
![]() | NoTuna Bratling1, 2, 3, a1, a3, f | 3,50€ | 3,95€ | ||
![]() ![]() | 4 Stückc, j Cevapcici | 2,60€ | 2,95€ |
Salatbar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salatteller, Salat im Wrap, verschiedene Salate | ||||
![]() | Backkartoffel mit Salat & Sour Creamg | 2,50€ | 2,80€ |
Dessertangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Dessertangebot |
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebackenes Schollenfileta1, d mit Remouladensauce1, 3, 5, c, j & schwäbischer Kartoffelsalat5 | 2,80€ | 4,50€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Eblypfannea1 mit Schmorgemüse & Dip3, f, j | 1,70€ | 3,50€ |
PastaWerk | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bio-Pastaa1 aus eigener Herstellung mit veganem Hacka3, f, i, Pak, Choi & Staudensellerie | 3,90€ | 4,90€ |
kombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pak Choi Gemüse | 1,50€ | 1,70€ | ||
![]() | Grillgemüse | 1,50€ | 1,70€ | ||
![]() | Cous-Cousa1, i | 1,00€ | 1,20€ | ||
![]() | Gnocchia1 | 1,50€ | 1,70€ | ||
![]() | Gebackenes Schollenfileta1, d | 2,60€ | 2,85€ | ||
Täglich wechselndes Saucen-Angebot |
kombinierBar (wöchentlich wechselnd) | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | gebackener Hirtenkäsea1, a2, g | 2,00€ | 2,25€ | ||
![]() | NoTuna Bratling1, 2, 3, a1, a3, f | 3,50€ | 3,95€ | ||
![]() ![]() | 4 Stückc, j Cevapcici | 2,60€ | 2,95€ |
Salatbar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salatteller, Salat im Wrap, verschiedene Salate | ||||
![]() | Backkartoffel mit Salat & Sour Creamg | 2,50€ | 2,80€ |
Dessertangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Dessertangebot |
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebackener Hirtenkäsea1, a2, g, Paprikagemüse & Rosmarinkartoffeln | 2,50€ | 4,50€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Roter Linsen-Dal1, 2, 3, 5, i | 1,50€ | 3,30€ |
Ausgabe 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | >Ceasar Salad< mit marinierter Hähnchenbrust, Knoblauchcroutonsa1, i & geriebenen Hartkäse2, c, g | 5,90€ | 6,90€ |
kombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Paprikagemüsei | 1,50€ | 1,70€ | ||
![]() | Bohnen | 1,00€ | 1,20€ | ||
![]() | Röstkartoffeln | 1,00€ | 1,20€ | ||
![]() | Criss Cuts4, a1 | 1,50€ | 1,70€ | ||
![]() | Marinierte Hähnchenbrust | 2,60€ | 2,95€ | ||
Täglich wechselndes Saucen-Angebot |
kombinierBar (wöchentlich wechselnd) | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebackener Camemberta1, g | 2,00€ | 2,25€ | ||
![]() | Hähchenbrust13, a1, g >Piccata-Milanese< | 2,60€ | 2,95€ | ||
![]() | Griechischer Bratlinge | 2,00€ | 2,25€ |
Salatbar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salatteller, Salat im Wrap verschiedene Salatvariationen | ||||
![]() | Backkartoffel mit Salat & Sour Creamg | 2,50€ | 2,80€ |
Dessertangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Dessertangebot |
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() ![]() | Currywurst1, g, i mit Pommes fritesj | 2,80€ | 4,50€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Sojagyrosf mit Tomatenreisa1, i, j, Tzatziki3, f & Krautsalat | 1,70€ | 3,50€ |
PastaWerk | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bio-Pastaa1 aus eigener Herstellung3, f, k mit getrockneten Tomaten & Räucher-Tofu | 3,90€ | 4,90€ |
kombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Sommergemüse | 1,00€ | 1,20€ | ||
![]() | Tomatenreis | 1,00€ | 1,20€ | ||
![]() | Fusillia1, i | 1,00€ | 1,20€ | ||
![]() | Zucchinigemüse | 2,50€ | 2,70€ | ||
Täglich wechselndes Saucen-Angebot |
kombinierBar (wöchentlich wechselnd) | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebackener Camemberta1, g | 2,00€ | 2,25€ | ||
![]() | Hähchenbrust13, a1, g >Piccata-Milanese< | 2,60€ | 2,95€ | ||
![]() | Griechischer Bratlinge | 2,00€ | 2,25€ |
Salatbar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salatteller, Salat im Wrap verschiedene Salatvariationen | ||||
![]() | Backkartoffel mit Salat & Sour Creamg | 2,50€ | 2,80€ |
Dessertangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Dessertangebot |
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Süßkartoffel-Kumpir mit Gemüse & White-BBQ-Sauce2, 3, a1, f, j, m | 2,50€ | 4,50€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Chili con Carne | 1,70€ | 3,50€ |
Ausgabe 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Vollkorn-Raviolia1, c, g, i mit Gemüsefüllung & Spinat-Käsesauce1, a1, g, i | 3,90€ | 4,90€ |
kombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pfannengemüse | 1,50€ | 1,70€ | ||
![]() | Brokkoli | 1,00€ | 1,20€ | ||
![]() | Wedges4, a1 | 1,50€ | 1,70€ | ||
![]() | Vollkornravioli1, 4, g, i | 1,50€ | 1,70€ | ||
Täglich wechselndes Saucen-Angebot |
kombinierBar (wöchentlich wechselnd) | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebackener Camemberta1, g | 2,00€ | 2,25€ | ||
![]() | Hähchenbrust13, a1, g >Piccata-Milanese< | 2,60€ | 2,95€ | ||
![]() | Griechischer Bratlinge | 2,00€ | 2,25€ |
Salatbar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salatteller, Salat im Wrap verschiedene Salatvariationen | ||||
![]() | Backkartoffel mit Salat & Sour Creamg | 2,50€ | 2,80€ |
Dessertangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Dessertangebot |
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Hokifileta1, d auf buntem Gemüse Glasnudeln-Salatf, m | 2,80€ | 4,50€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Chili-Kartoffeln mit Kräuter-Dip3, f, j & Salat8, k | 1,70€ | 3,50€ |
PastaWerk | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bio-Pasta1, a1 aus eigener Herstellung, >Tex-Mex< mit veganem Hack, Babymais & bunten Bohnen | 3,90€ | 4,90€ |
kombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Mais-Lauchgemüse | 1,00€ | 1,20€ | ||
![]() | Fingermöhrena1, c, g, i | 1,00€ | 1,20€ | ||
![]() | Salzkartoffeln | 1,00€ | 1,20€ | ||
![]() | Mandelkroketteng, h1 | 1,50€ | 1,70€ | ||
Täglich wechselndes Saucen-Angebot |
kombinierBar (wöchentlich wechselnd) | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebackener Camemberta1, g | 2,00€ | 2,25€ | ||
![]() | Hähchenbrust13, a1, g >Piccata-Milanese< | 2,60€ | 2,95€ | ||
![]() | Griechischer Bratlinge | 2,00€ | 2,25€ |
Salatbar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salatteller, Salat im Wrap verschiedene Salatvariationen | ||||
![]() | Backkartoffel mit Salat & Sour Creamg | 2,50€ | 2,80€ |
Dessertangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Dessertangebot |
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Käsespätzlea1, c, g mit frischen Kräutern, Röstzwiebelna1 & Blattsalatj, k | 2,50€ | 4,50€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Vollkorn-Pennea1 mit Sojabolognese1, f, i | 1,70€ | 3,50€ |
Ausgabe 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Kap-Seehechtfileta1, d an Paprikagemüse & Risotto2, 13, c, g | 6,90€ | 7,90€ |
kombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Ratatouille | 1,50€ | 1,70€ | ||
![]() | Blumenkohl | 1,00€ | 1,20€ | ||
![]() | Pennea1 | 1,00€ | 1,20€ | ||
![]() | Risotto2, c, g | 1,50€ | 1,70€ | ||
Täglich wechselndes Saucen-Angebot |
kombinierBar (wöchentlich wechselnd) | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebackener Camemberta1, g | 2,00€ | 2,25€ | ||
![]() | Hähchenbrust13, a1, g >Piccata-Milanese< | 2,60€ | 2,95€ | ||
![]() | Griechischer Bratlinge | 2,00€ | 2,25€ |
Salatbar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salatteller, Salat im Wrap verschiedene Salatvariationen | ||||
![]() | Backkartoffel mit Salat & Sour Creamg | 2,50€ | 2,80€ |
Dessertangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Dessertangebot |
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Orientalische Cous-Couspfannea1 mit Aubergine Cremej | 2,50€ | 4,50€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Griechische Hackfleischpfanne mit Hirtenkäseg & Kritharaki1, a1 | 1,80€ | 3,60€ |
Ausgabe 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gefüllte Cappelettia1, c, g a la Calabrese & gerösteten Kürbiskernen1, a1, g, j | 3,90€ | 4,90€ |
kombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Andalusisches Gemüse1, g, i | 1,50€ | 1,70€ | ||
![]() | Kohlrabi | 1,00€ | 1,20€ | ||
![]() | Fusillia1, i | 1,00€ | 1,20€ | ||
![]() | Hash Brown Fries | 1,50€ | 1,70€ |
kombinierBar (wöchentlich wechselnd) | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Saucen-Angebot | |||||
![]() | 2 gefüllte Kartoffeltascheng | 2,00€ | 2,25€ | ||
![]() ![]() | Frikadelle aus eigener Herstellunga1, c | 2,60€ | 2,95€ | ||
![]() | Crispy Patty | 2,50€ | 2,80€ |
Salatbar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salatteller, Salat im Wrap verschiedene Salatvariationen | ||||
![]() | Backkartoffel mit Salat & Sour Creamg | 2,50€ | 2,80€ |
Dessertangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Dessertangebot |
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Marinierte Hähnchenbrust in BBQ Sauce5 mit Pommes frites & Sour-Creamg | 2,80€ | 4,50€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Süßkartoffel-Amaranthbratling mit Gemüsereis & Currysauce1, 5, a1 | 1,70€ | 3,50€ |
PastaWerk | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bio-Pastaa1 aus eigener Herstellung mit gebratenen Austernpilzen, Chinakohl & Paprika | 3,90€ | 4,90€ |
kombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | gebratene Austernpilze | 1,50€ | 1,70€ | ||
![]() | Erbsen | 1,00€ | 1,20€ | ||
![]() | Bulgura1 | 1,00€ | 1,20€ | ||
![]() | Bratkartoffeln | 1,50€ | 1,70€ | ||
![]() | BBQ-Hähnchenbrust | 2,60€ | 2,95€ |
kombinierBar (wöchentlich wechselnd) | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Saucen-Angebot | |||||
![]() | 2 gefüllte Kartoffeltascheng | 2,00€ | 2,25€ | ||
![]() ![]() | Frikadelle aus eigener Herstellunga1, c | 2,60€ | 2,95€ | ||
![]() | Crispy Patty | 2,50€ | 2,80€ |
Salatbar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salatteller, Salat im Wrap verschiedene Salatvariationen | ||||
![]() | Backkartoffel mit Salat & Sour Creamg | 2,50€ | 2,80€ |
Dessertangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Dessertangebot |
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bunte Gnocchipfannea1 mit Tomatensauce1, i | 2,50€ | 4,50€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Tomaten Chili-Knoblauch Spaghetti7, a1 mit Tofuf | 1,70€ | 3,50€ |
Ausgabe 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Susländer Schweinerückensteak mit Schmorzwiebeln, Kräuterbutterg, Champignons & Drillingen | 5,90€ | 6,90€ |
kombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Champignons | 2,50€ | 2,70€ | ||
![]() | Brokkoli | 1,00€ | 1,20€ | ||
![]() | Drillinge | 1,00€ | 1,20€ | ||
![]() | Gnocchia1 | 1,50€ | 1,70€ |
kombinierBar (wöchentlich wechselnd) | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Saucen-Angebot | |||||
![]() | 2 gefüllte Kartoffeltascheng | 2,00€ | 2,25€ | ||
![]() ![]() | Frikadelle aus eigener Herstellunga1, c | 2,60€ | 2,95€ | ||
![]() | Crispy Patty | 2,50€ | 2,80€ |
Salatbar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salatteller, Salat im Wrap verschiedene Salatvariationen | ||||
![]() | Backkartoffel mit Salat & Sour Creamg | 2,50€ | 2,80€ |
Dessertangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Täglich wechselndes Dessertangebot |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols










Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab