Welcome to Studierendenwerk Bremen
A very warm welcome to Studierendenwerk Bremen!
We are students' first point of contact for any issues relating to accommodation, Cafeterias and Canteens, culture, funding / BAföG as well as pychological and social counselling.
We also collaborate with child care agencies to ensure that students can study in a family-friendly way.
News
Today's menu
- Uni-Mensa
- Mensa NW1
- Cafeteria GW2
- Mensa Neustadtswall
- Mensa Werderstraße
- Mensa Airport
- Mensa Bremerhaven
- Cafeteria Bremerhaven
- Café Central
- Mensa Domshof
- Interimsmensa HfK
Ausgabe 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Ofengemüse Wedges3, a1 Sour Creme | 2,75€ | 4,75€ |
Ausgabe 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Indischer Dal-Eintopf1, 2, 3, 5, a3, i | 1,80€ | 3,90€ |
Ausgabe 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Putenschnitzela1 Brokkolig, j Schupfnudeln | 6,20€ | 7,20€ |
PastaWerk | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Bio-Dinkelpastaa5 gelber Paprika, Tomaten veganem Feta | 3,90€ | 4,90€ |
PastaWerk Topping | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Räucher-Lachs | 3,00€ | 3,40€ | |||
Geflügelbällchena1, c, g, i | 1,50€ | 1,70€ |
Additional dishes | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Basilikumpestoh3 | |||||
Sauce Hollandaise |
KombinierBar | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Wokgemüse | 1,50€ | 1,70€ | |||
Basmatireis | 1,00€ | 1,20€ | |||
Wedges3, 4, a1 | 1,50€ | 1,70€ | |||
Bio-Dinkelpastaa5 | 1,50€ | 1,70€ | |||
Täglich wechselndes Saucen-Angebot | |||||
Gartengemüse | 1,00€ | 1,20€ | |||
Mandel- Rosenkohlg, h1 | 1,00€ | 1,20€ | |||
Chili-Cheesea1, c, g, j Bällchen | 2,60€ | 2,95€ | |||
7 Gemüse- Nuggets | 3,50€ | 3,95€ | |||
gebackener Hirtenkäsea1, a2, g | 2,00€ | 2,25€ | |||
Kürbis-Kokos Suppe | 1,70€ | 1,90€ |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Pizzaa1, a3, g Margherita | 3,50€ | 3,95€ | |||
Pizzaa1, g Brokkoli - Schinken2, 3 - Hollandaisec, g, i - Kirschtomaten | 4,10€ | 4,60€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Backkartoffel mit Sour Creamj und Grillgemüse | 3,20€ | 3,60€ | |||
Falafel3, m (Salsa / Guacamole / Sour Cremej / Rucola) | 3,20€ | 3,60€ |
Aktion der Woche | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Pizzaa1, a3, g Thunfischd rote Zwiebeln | 4,10€ | 4,60€ | |||
Kürbis-Kokos-Suppef, h4 mit einem Brötchena1, a2, a3, a4, m | 2,90€ | 3,25€ | |||
Rote Bete-Kokos-Suppeh4, i | 2,90€ | 3,25€ |
Salad buffet | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
täglich verschiedene Rohkostsalate u. Salate je 100 g | 0,85€ | 0,95€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Gemüsepfanne "Satay2, a1, e, f" mit Bratnudeln2, a1, f | 2,75€ | 4,75€ | |||
Tagliatellea1 mit Lauch-Cremesauce1 und gehackten Cashewkernenh4 | 2,00€ | 4,10€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Kross gebratenes "Bremer Knippa4" mit Gewürzgurke2, 5, rote Beete5, Apfelkompott3 und Salzkartoffeln | 5,20€ | 6,20€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Backkartoffel mit Sour-Creamg | 2,50€ | 2,80€ | |||
Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | |||
Pommes Frites3 | 1,50€ | 1,70€ | |||
Pommes frites3 groß/Teller | 2,30€ | 2,60€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Frikadellea1, c, g, j Bratensauce1, i Brokkoli1 Röstzwiebelkartoffelpüree1, a1, g | 3,35€ | 5,05€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Cremige Kartoffelsuppe1, i geschmorter Porree | 1,80€ | 3,90€ |
Angebot III | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Rühreiflockenc Gemüsepfanne Mango-Chilisauce2, a1, a3, f Bratnudeln2, a1, f | 4,20€ | 5,20€ |
Additional dishes | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Scharfes Chili Schmand, Jalapenos, geriebener Gouda Pitabrot | 4,80€ | 5,40€ | |||
Chicken-Chili-Burger1, 3, a1, a3, j, m | 3,10€ | 3,50€ | |||
Falafel-Burger3, a1, j, m | 3,10€ | 3,50€ | |||
panierter Hirtenkäse3, a1, g griechischer Bauernsalat7 mit Kräuter-Joghurt-Dressingg, k, Oliven-Dip7, g, Tomaten-Dip3, 8, g, k | 3,80€ | 4,30€ | |||
Backkartoffel mit Sour Creme, Salatmix | 2,50€ | 2,80€ | |||
Salatbuffet zur Selbstbedienung mit verschiedenen Toppings und Dressings |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Kartoffelpizzag, j "Western Style" | 2,85€ | 4,95€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Süßkartoffel- Spitzkohl- Eintopf1, 7, 8, k | 1,80€ | 3,90€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salat zur Selbstbedienung je 100g | 0,85€ | 0,95€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | |||
XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert Cup | 1,40€ | 1,60€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Andalusische Gemüsepfanne, Vollkornreis, Aivar - Dipj | 2,75€ | 4,75€ |
Angebot 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Penne Rigatea1 mit Schinken2, 3, 4, Ei und Ketchup5, c | 2,30€ | 4,30€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Crispy Burger BBQ4, a1, c, g, Hash Brown Fries | 6,20€ | 7,20€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Rollo4, a1 Gyros gefüllt mit Putenstreifen, Gemüse & Käseg dazu Zazikig | 4,00€ | 4,50€ | |||
Rollo Kebab1, 4, a1, j planted based | 3,50€ | 3,95€ | |||
Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ | |||
Currywurst2, 3, i mit hausgemachter Sauce | 3,90€ | 4,40€ | |||
Pommes kleine Portion3, 4 | 1,50€ | 1,70€ | |||
Pommes große Portion3, 4 | 2,30€ | 2,60€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Beef Hamburger5, a1, j, Brioche Bun Rucola, Tomate Gurkensalat | 4,00€ | 4,50€ | |||
Beef Cheeseburger1, 5, a1, g, j Brioche Bun, Cheddar Tomate, Rucola | 4,50€ | 5,05€ | |||
Crunchy Chicken Burger1, a1, a3, i, j, Brioche Bun, Salsacreme Römersalat | 3,50€ | 3,95€ | |||
Currywurst2, 3, i, Sauce1, 3, 12 | 3,90€ | 4,40€ |
Hot Snacks "Specials" | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Umami Burger3, a1, a4, j, rote Zwiebeln, Rucola, Tomate & Salsa-Dip | 4,50€ | 5,05€ | |||
Rollo >Tex-Mex< | 3,50€ | 3,95€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Ofengemüse Rosmarinkartoffeln Sour Creme | 3,30€ | 4,50€ |
Angebot 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Indischer Dal Eintopf1, 2, 3, 5, a3, i rote Linsen | 2,30€ | 3,60€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salattellerc mit Ei | 3,80€ | 4,50€ | |||
Salatteller Hirtenkäse | 3,80€ | 4,50€ | |||
Salatteller mariniertem Tofu | 3,80€ | 4,50€ | |||
Salatteller Thunfisch | 3,80€ | 4,50€ |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols
Ethical husbandry
Fish
Poultry
Lamb
mensaVital
Beef
Pork
Vegan
Vegetarian
Game
Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab