Interimsmensa HfK
(Am Speicher XI 8, 28217 Bremen)
Montag bis Freitag:
11.45 bis 14.15 Uhr
Antworten auf häufig gestellte Fragen.
Anregungen, Fragen, Lob & Kritik:
hochschulgastronomie@stw-bremen.de
Mr.Klein und Herr Opitz
Ansprechpartner
mensa.universitaet [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 81 01- Monday Oct, 02nd
- Tuesday Oct, 03rd
- Wednesday Oct, 04th
- Thursday Oct, 05th
- Friday Oct, 06th
- Monday Oct, 09th
- Tuesday Oct, 10th
- Wednesday Oct, 11th
- Thursday Oct, 12th
- Friday Oct, 13th
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Kein Angebot |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Kein Angebot |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Chili sin Carne1 Zitronen-Dipj | 2,30€ | 3,60€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gemüseeintopf | 2,30€ | 3,60€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Wok-Gemüse Reis2, a1, f, m mit Sprossen & Cashewkernenh4 | 2,30€ | 3,60€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebratene Champignons mit Zwiebeln, Remoulade2, 5, j & Baguettea1 | 3,30€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bio-Pastaa1, Kirschtomaten, Stockschwämmchen & Cremesauce1, i | 3,30€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bulgurpfannea1 mit Paprika, Broccoli, bunten Möhren, Körnermischungm & Tomaten-Dip | 3,30€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Green Thai-Curry2, a1, f, Wildreis | 3,30€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Geschlossen wegen Personalversammlung |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols










Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab