Interimsmensa HfK
(Am Speicher XI 8, 28217 Bremen)
Montag bis Freitag:
11.45 bis 14.15 Uhr
Antworten auf häufig gestellte Fragen.
Anregungen, Fragen, Lob & Kritik:
hochschulgastronomie@stw-bremen.de
Mr.Klein und Herr Opitz
Ansprechpartner
mensa.universitaet [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 81 01- Monday Apr, 03rd
- Tuesday Apr, 04th
- Wednesday Apr, 05th
- Thursday Apr, 06th
- Friday Apr, 07th
- Monday Apr, 10th
- Tuesday Apr, 11th
- Wednesday Apr, 12th
- Thursday Apr, 13th
- Friday Apr, 14th
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Maultaschen-Gemüsepfannea1, c, g mit Basilikumsaucei | 2,30€ | 3,60€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gyros Pitaa1, a2, a3, f, m >plant based< mit Krautsalat & Humusm | 2,30€ | 3,60€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | >Plant based< Chilif mit Orangen Reis1, 3, 5, i & Avocado-Dip3, j | 2,30€ | 3,60€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Falafel4, a1, i mit Spinat-Kichererbsengemüse1 & Cous-Cousa1 | 3,30€ | 4,50€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
No data available.
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Feiertag |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Tortellinia1, i >Verdi Verdura< mit Linsen-Sugo1, i | 3,30€ | 4,50€ |
Angebot 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Chili sin Carne1 Zitronen-Dipj | 2,30€ | 3,60€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Ofengemüse mit frischem Rosmarin dazu Rosmarinkartoffeln & Basilikum-Dipj | 3,30€ | 4,50€ |
Angebot 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pasta "Greek Stylea1" mit Paprika, Tomate & Arrabiatasaucei | 3,30€ | 4,50€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Valess-Schnitzel4, a1, a4, c, g mit Paprikagemüseg & Bulgura1 | 3,30€ | 4,50€ |
Angebot 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Minestronea1, i | 2,30€ | 3,60€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
Angebot 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pastaa1 mit Stöckschwämmchen, Kirschtomaten & Pestoh3 | 3,30€ | 4,50€ |
Angebot 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Amaranthbratling mit Gemüsereisi & Currysauce1, a1, i | 2,30€ | 3,60€ |
Salatangebot | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Salatteller mit mariniertem Tofu3, 8, f, k | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Hirtenkäseg | 3,80€ | 4,50€ | ||
![]() | Salatteller mit Thunfischd | 3,80€ | 4,50€ |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols










Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab