
Cafeteria GW2
The GW2 Cafeteria is not only a popular meeting place to learn, but also a starting point for a delicious lunch break or a snack in between. The coffee bar, which is located on the upper floor up, has additional coffee specialties, sweets and cold drinks on offer.

Opening hours
Monday to Thursday:
-.-- a. m. to -.-- p. m.
Fridays: -.-- a. m. to -.-- p. m.
Pizza: -.-- a. m. to -.-- p. m.

Coffee bar opening hours
Closed.
Suggestions, questions, praise & criticism:
hochschulgastronomie@stw-bremen.de

n.n.
cafeteria.gw2 [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 80 01
Mr.Behlke
Deputy Manager
cafeteria.gw2 [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 80 02- Monday Oct, 02nd
- Tuesday Oct, 03rd
- Wednesday Oct, 04th
- Thursday Oct, 05th
- Friday Oct, 06th
- Monday Oct, 09th
- Tuesday Oct, 10th
- Wednesday Oct, 11th
- Thursday Oct, 12th
- Friday Oct, 13th
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Margherita | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Grillgemüse | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Tomate Mozzarellag | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Plantbased Kebaba1, a3, f, m | 3,50€ | 3,95€ |
Aktion der Woche | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Brie mit Preiselbeeren und Rucola | 3,90€ | 4,40€ | ||
![]() | Rote Linsensuppe mit plant basedf, i Wurstf, i | 2,90€ | 3,25€ |
Salad buffet | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
täglich verschiedene Rohkostsalate u. Salate je 100 g | 0,85€ | 0,95€ |
Desserts | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cups Müsli u. Joghurt im Glas |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Feiertag geschlossen |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Margherita | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Grillgemüse | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Tomate Mozzarellag | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Loaded Fries4 mit Sour Cremej, Salsa-Sauce u. Guacamole | 3,50€ | 3,95€ |
Aktion der Woche | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Brie mit Preiselbeeren und Rucola | 3,90€ | 4,40€ |
Salad buffet | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
täglich verschiedene Rohkostsalate u. Salate je 100 g | 0,85€ | 0,95€ |
Desserts | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cups Müsli u. Joghurt im Glas |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Türkische Pizzaa1, f vegan oder vegetarisch mit Sojaf Dip oder Tzatzikig | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Loaded Fries4 mit Sour Cremej, Salsa-Sauce u. Guacamole | 3,50€ | 3,95€ |
Salad buffet | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
täglich verschiedene Rohkostsalate u. Salate je 100 g | 0,85€ | 0,95€ |
Desserts | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cups Müsli u. Joghurt im Glas |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Margherita | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Grillgemüse | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Tomate Mozzarellag | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Plantbased Kebaba1, a3, f, m | 3,50€ | 3,95€ | ||
![]() | Loaded Fries4 mit Sour Cremej, Salsa-Sauce u. Guacamole | 3,50€ | 3,95€ |
Aktion der Woche | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Brie mit Preiselbeeren und Rucola | 3,90€ | 4,40€ | ||
![]() | Kichererbsensuppe mit Wirsingkohl u. Räuchertofuf | 2,90€ | 3,25€ |
Salad buffet | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
täglich verschiedene Rohkostsalate u. Salate je 100 g | 0,85€ | 0,95€ |
Desserts | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cups Müsli u. Joghurt im Glas |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Margherita | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Grillgemüse | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Tomate Mozzarellag | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Plantbased Kebaba1, a3, f, m | 3,50€ | 3,95€ |
Aktion der Woche | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Veganer Flammkuchen1, 8, a1, a4, k mit Champignons | 4,30€ | 4,85€ | ||
![]() | Rauch-Paprika-Suppef mit Zitrus Bedda | 2,90€ | 3,25€ |
Salad buffet | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
täglich verschiedene Rohkostsalate u. Salate je 100 g | 0,85€ | 0,95€ |
Desserts | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cups Müsli u. Joghurt im Glas |
Bowl | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bowl Vollkorn-Wildreis Spitzkohl, Guacamole, rote Linsen, Süßkartoffel, Salatmix u. Kiwi Sonnenblumenkerne Dressing Sesam-Sweet-Chili2, a1, f, m oder Soja-Curry3, 4, f | 4,60€ | 5,15€ | ||
![]() | Topping Falafela1 | 2,00€ | 2,25€ | ||
![]() | Topping gebackener Hirtenkäsea1, a2, g | 2,00€ | 2,25€ | ||
![]() | Topping marinierte Hähnchenbrust3 | 2,60€ | 2,95€ | ||
![]() | Topping Valesschnitzel1, 4, a1, a4, c, g | 2,00€ | 2,25€ |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Margherita | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Grillgemüse | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Tomate Mozzarellag | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Patatas Bravas mit Aioli u. Salsa | 3,50€ | 3,95€ |
Aktion der Woche | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Veganer Flammkuchen1, 8, a1, a4, k mit Champignons | 4,30€ | 4,85€ |
Salad buffet | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
täglich verschiedene Rohkostsalate u. Salate je 100 g | 0,85€ | 0,95€ |
Desserts | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cups Müsli u. Joghurt im Glas |
Bowl | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bowl Vollkorn-Wildreis Spitzkohl, Guacamole, rote Linsen, Süßkartoffel, Salatmix u. Kiwi Sonnenblumenkerne Dressing Sesam-Sweet-Chili2, a1, f, m oder Soja-Curry3, 4, f | 4,60€ | 5,15€ | ||
![]() | Topping Falafela1 | 2,00€ | 2,25€ | ||
![]() | Topping gebackener Hirtenkäsea1, a2, g | 2,00€ | 2,25€ | ||
![]() | Topping marinierte Hähnchenbrust3 | 2,60€ | 2,95€ | ||
![]() | Topping Valesschnitzel1, 4, a1, a4, c, g | 2,00€ | 2,25€ |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Margherita | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Grillgemüse | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Tomate Mozzarellag | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Patatas Bravas mit Aioli u. Salsa | 3,50€ | 3,95€ |
Aktion der Woche | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Veganer Flammkuchen1, 8, a1, a4, k mit Champignons | 4,30€ | 4,85€ |
Salad buffet | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
täglich verschiedene Rohkostsalate u. Salate je 100 g | 0,85€ | 0,95€ |
Desserts | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cups Müsli u. Joghurt im Glas |
Bowl | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bowl Vollkorn-Wildreis Spitzkohl, Guacamole, rote Linsen, Süßkartoffel, Salatmix u. Kiwi Sonnenblumenkerne Dressing Sesam-Sweet-Chili2, a1, f, m oder Soja-Curry3, 4, f | 4,60€ | 5,15€ | ||
![]() | Topping Falafela1 | 2,00€ | 2,25€ | ||
![]() | Topping gebackener Hirtenkäsea1, a2, g | 2,00€ | 2,25€ | ||
![]() | Topping marinierte Hähnchenbrust3 | 2,60€ | 2,95€ | ||
![]() | Topping Valesschnitzel1, 4, a1, a4, c, g | 2,00€ | 2,25€ |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Türkische Pizzaa1, f vegan oder vegetarisch mit Sojaf Dip oder Tzatzikig | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Patatas Bravas mit Aioli u. Salsa | 3,50€ | 3,95€ |
Salad buffet | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
täglich verschiedene Rohkostsalate u. Salate je 100 g | 0,85€ | 0,95€ |
Desserts | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cups Müsli u. Joghurt im Glas |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Margherita | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Grillgemüse | 3,50€ | 3,95€ | ||
![]() | Pizzaa1, g Tomate Mozzarellag | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Plantbased Kebaba1, a3, f, m | 3,50€ | 3,95€ |
Aktion der Woche | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Veganer Flammkuchen1, 8, a1, a4, k mit Champignons | 4,30€ | 4,85€ | ||
![]() | Kürbis-Kokos-Suppef mit einem Brötchena1, a2, a3, a4, m | 2,90€ | 3,25€ |
Salad buffet | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
täglich verschiedene Rohkostsalate u. Salate je 100 g | 0,85€ | 0,95€ |
Desserts | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cups Müsli u. Joghurt im Glas |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols










Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab