
Mensa Airport
Also at the airport, directly at the Flughafenallee, we are there for the students and members of the Hochschule Bremen.

Opening Hours
Monday to Friday:
-.-- a. m. to -.-- p. m.
Lunch:
-.-- a. m. to -.-- p. m.
Suggestions, questions, praise & criticism:
hochschulgastronomie@stw-bremen.de

Ms.Koch
Manager
mensa.airport [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 84 01
Ms.Gartelmann
Deputy Manager
mensa.airport [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 84 02- Monday Apr, 03rd
- Tuesday Apr, 04th
- Wednesday Apr, 05th
- Thursday Apr, 06th
- Friday Apr, 07th
- Monday Apr, 10th
- Tuesday Apr, 11th
- Wednesday Apr, 12th
- Thursday Apr, 13th
- Friday Apr, 14th
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Polentataschena1 mit Spinatfüllungg auf Zucchini- Tomatengemüse1, i & Cous-Cousa1 | 2,60€ | 4,70€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Kokos- Limetten- Pastaa1, f | 1,70€ | 3,70€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salat zur Selbstbedienung je 100g | 0,85€ | 0,95€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Chicken Fingersa1, i 5 Stück | 3,20€ | 3,60€ | ||
![]() | Valess Nuggets4, a1, a4, c, g 5 Stück & Dip | 3,20€ | 3,60€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cup | 1,40€ | 1,60€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pfefferhacksteaka1 Grüne Bohneng, Pfefferrahmsauceg Zwiebelpüree1, 4, g | 3,10€ | 4,80€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Eblypfannea1 mit Schmorgemüse und Soja-Kräuterdip3, f, j | 1,70€ | 3,70€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salat zur Selbstbedienung je 100g | 0,85€ | 0,95€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Chicken Fingersa1, i 5 Stück | 3,20€ | 3,60€ | ||
![]() | Valess Nuggets4, a1, a4, c, g 5 Stück & Dip | 3,20€ | 3,60€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cup | 1,40€ | 1,60€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Grünes Thai- Curry mit Asia- Gemüse Wildreismischung und Bananenchips | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Serbische Bohnensuppei mit Rauchfleisch2, 3 | 1,90€ | 3,80€ |
Promotion | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Entenkeule Geflügelsauce2, 3 Apfel- Rotkohl Kartoffelklöße | 4,90€ | 5,90€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salat zur Selbstbedienung je 100g | 0,85€ | 0,95€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Chicken Fingersa1, i 5 Stück | 3,20€ | 3,60€ | ||
![]() | Valess Nuggets4, a1, a4, c, g 5 Stück & Dip | 3,20€ | 3,60€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cup | 1,40€ | 1,60€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Spaghettia1 mit Garnelend Pak Choi in Kokos- Limettensauce | 3,10€ | 4,80€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pellkartoffeln Kräuter- Soja-f Dip | 1,70€ | 3,70€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salat zur Selbstbedienung je 100g | 0,85€ | 0,95€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Chicken Fingersa1, i 5 Stück | 3,20€ | 3,60€ | ||
![]() | Valess Nuggets4, a1, a4, c, g 5 Stück & Dip | 3,20€ | 3,60€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cup | 1,40€ | 1,60€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Ihr Mensateam wünscht Ihnen ein frohes Osterfest |
Promotion | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Ihr Mensateam wünscht Ihnen ein frohes Osterfest |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Geschlossen am Feiertag |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Geschlossen am Feiertag |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Vegane Curry- Bratwurstf, i mit hausgemachter Currysauce1, 3, 12 und Wedges | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | 3 Kartoffelpuffera1, c mit Apfelmus3 | 1,90€ | 3,80€ |
Promotion | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Giant Hamburger mit Pommes Frites | 4,90€ | 5,90€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salat zur Selbstbedienung je 100g | 0,85€ | 0,95€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Chicken Fingersa1, i 5 Stück | 3,20€ | 3,60€ | ||
![]() | Valess Nuggets4, a1, a4, c, g 5 Stück & Dip | 3,20€ | 3,60€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cup | 1,40€ | 1,60€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bunte Süßkartoffel- Gnocchi- Pfanne mit mediterranem Gemüse und Tomatensaucea1 | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Chili con Carne5 mit Rinderhack | 1,90€ | 3,80€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salat zur Selbstbedienung je 100g | 0,85€ | 0,95€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Chicken Fingersa1, i 5 Stück | 3,20€ | 3,60€ | ||
![]() | Valess Nuggets4, a1, a4, c, g 5 Stück & Dip | 3,20€ | 3,60€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cup | 1,40€ | 1,60€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Valess- Schnitzel4, a1, a4, c, g mit Sommergemüse1, Jus und Salzkartoffeln | 2,60€ | 4,70€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Italienischer Tomateneintopf mit frischem Gemüse und Roggenkrüstchena1, a2 | 1,50€ | 3,50€ |
Promotion | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Giant Hamburger mit Pommes Frites | 4,90€ | 5,90€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salat zur Selbstbedienung je 100g | 0,85€ | 0,95€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Chicken Fingersa1, i 5 Stück | 3,20€ | 3,60€ | ||
![]() | Valess Nuggets4, a1, a4, c, g 5 Stück & Dip | 3,20€ | 3,60€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cup | 1,40€ | 1,60€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebratenes Rotbarschfilet9, a1, d an Gemüse- Reispfanne mit Dill- Zitronen- Dipg | 3,10€ | 4,80€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Asiatische Tofu-Nudelpfanne2, 3, a1, f in Erdnußsauce2, a1, e, f | 1,70€ | 3,70€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Salat zur Selbstbedienung je 100g | 0,85€ | 0,95€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Chicken Fingersa1, i 5 Stück | 3,20€ | 3,60€ | ||
![]() | Valess Nuggets4, a1, a4, c, g 5 Stück & Dip | 3,20€ | 3,60€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Dessert Cup | 1,40€ | 1,60€ |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols










Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab