
Mensa Airport
Also at the airport, directly at the Flughafenallee, we are there for the students and members of the Hochschule Bremen.

Opening Hours
Monday to Friday:
-.-- a. m. to -.-- p. m.
Lunch:
-.-- a. m. to -.-- p. m.
Suggestions, questions, praise & criticism:
hochschulgastronomie@stw-bremen.de

Ms.Koch
Manager
mensa.airport [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 84 01
Ms.Gartelmann
Deputy Manager
mensa.airport [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 84 02- Thursday Jul, 07th
- Friday Jul, 08th
- Monday Jul, 11th
- Tuesday Jul, 12th
- Wednesday Jul, 13th
- Thursday Jul, 14th
- Friday Jul, 15th
- Monday Jul, 18th
- Tuesday Jul, 19th
- Wednesday Jul, 20th
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Rindergulascha1 "Ungarische Art" mit Paprika und Spiralnudelna1 | 2,80€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Vegane Bratwurstf, i mit Rucola- Kartoffelsalatk | 1,70€ | 3,50€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Verschiedene Salate im Weckglas |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert im Weckglas | 1,25€ | 1,30€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebackenes Kabeljaufiletd in Backteigg, i an Kartoffelstampf1, g und Dill- Zitronen- Dipg | 2,80€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Wirsingkohl- Linsensuppei mit Kartoffeln und Balsamico1, 8, k | 1,50€ | 3,30€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Verschiedene Salate im Weckglas |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert im Weckglas | 1,25€ | 1,30€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Rostbratwurst4, i, j auf Sauerkraut dazu Zwiebelpüree1, 4, a1 | 2,80€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Kartoffelsuppe mit Gartengemüsei dazu ein Roggenbrötchena1, a2 | 1,50€ | 3,30€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Verschiedene Salate im Weckglas |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert im Weckglas | 1,25€ | 1,30€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Frische Champignons mit Gartenkräutern, Remouladensauce2, 5, j und ofenfrisches Baguettea1 | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Eierpfannkuchen4, a1, c, g mit Heidelbeerquarkg | 1,70€ | 3,50€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Verschiedene Salate im Weckglas |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert im Weckglas | 1,25€ | 1,30€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Kürbispasta mit Walnüssena1 und Sojasahneh3 | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Gemüseeintopfi mit Rindfleisch und Reiseinlage | 1,70€ | 3,50€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Verschiedene Salate im Weckglas |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert im Weckglas | 1,25€ | 1,30€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Rote Bete Bratling mit Kartoffel- Rucola- Salatk und frischen Kräutern | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Käsespätzlea1, c, g mit Röstzwiebelna1 und Petersilie | 1,70€ | 3,50€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Verschiedene Salate im Weckglas |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert im Weckglas | 1,25€ | 1,30€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Alaska Seelachsfischfileta1, d mit Currysaucea1, g und Gemüsereis | 2,80€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Tagliatellea1 mit Tomaten- Basilikumsauce1, i | 1,70€ | 3,50€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Verschiedene Salate im Weckglas |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert im Weckglas | 1,25€ | 1,30€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Falafela1 mit Hummus3, m Tomaten-Bulgura1 & griechischem Bauernsalat7 | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Deftiger Erbseneintopf mit Rauchfleisch2, 3 | 1,80€ | 3,60€ | ||
![]() | Bockwurst2, 3 | 0,95€ | 1,05€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Verschiedene Salate im Weckglas |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert im Weckglas | 1,25€ | 1,30€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Putenschnitzela1 mit Thai- Curry- Sauce1, a1, g und Wildreis | 2,80€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Veganer Rosenkohleintopf mit Kartoffelnwürfel und Karotten | 1,50€ | 3,30€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Verschiedene Salate im Weckglas |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert im Weckglas | 1,25€ | 1,30€ |
Meal 1 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Limettenspaghettia1 mit Erbsen, Pilzenh3 und Cashewkernenh4 | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Fischfrikadellea1, d, g mit Kartoffelsalat1, 2, 5, j | 1,80€ | 3,60€ |
Salattheke | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Verschiedene Salate im Weckglas |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour Creme3, f, j und Salatbeilage | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | XL Currywurst2, 3, i artgemäß mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ |
Dessert's | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Dessert im Weckglas | 1,25€ | 1,30€ |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols










Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab