
Cafeteria Bremerhaven
In addition to our Mensa in house M, the cafeteria in house K gives you some more possibilities to eat, drink or have a snack.

Opening Hours
Monday to Friday:
-.-- to --.--
Suggestions, questions, praise & criticism:
hochschulgastronomie@stw-bremen.de

Mr.Nordengrün
Manager
mensa.bremerhaven [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 83 01
Mr.Rinke
Deputy Manager
mensa.bremerhaven [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 83 01- Monday Oct, 02nd
- Tuesday Oct, 03rd
- Wednesday Oct, 04th
- Thursday Oct, 05th
- Friday Oct, 06th
- Monday Oct, 09th
- Tuesday Oct, 10th
- Wednesday Oct, 11th
- Thursday Oct, 12th
- Friday Oct, 13th
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g mit Hirtenkäseg und Spinat | 3,90€ | 4,40€ | ||
![]() | Pizzaa1, a3, g gekochter Schinken2, 3, 4, Brokkoli, Cherrytomaten, Hollandaisec, g, i | 4,10€ | 4,60€ | ||
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Chicken Fingersa1, i | 3,20€ | 3,60€ | ||
![]() | Plant Based Pita Kebaba1, f | 3,50€ | 3,95€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g mit Hirtenkäseg und Spinat | 3,90€ | 4,40€ | ||
![]() | Pizzaa1, a3, g gekochter Schinken2, 3, 4, Brokkoli, Cherrytomaten, Hollandaisec, g, i | 4,10€ | 4,60€ | ||
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Chicken Fingersa1, i | 3,20€ | 3,60€ | ||
![]() | Plant Based Pita Kebaba1, f | 3,50€ | 3,95€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g mit Hirtenkäseg und Spinat | 3,90€ | 4,40€ | ||
![]() | Pizzaa1, a3, g gekochter Schinken2, 3, 4, Brokkoli, Cherrytomaten, Hollandaisec, g, i | 4,10€ | 4,60€ | ||
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Chicken Fingersa1, i | 3,20€ | 3,60€ | ||
![]() | Plant Based Pita Kebaba1, f | 3,50€ | 3,95€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g mit Hirtenkäseg und Spinat | 3,90€ | 4,40€ | ||
![]() | Pizzaa1, a3, g gekochter Schinken2, 3, 4, Brokkoli, Cherrytomaten, Hollandaisec, g, i | 4,10€ | 4,60€ | ||
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Chicken Fingersa1, i | 3,20€ | 3,60€ | ||
![]() | Plant Based Pita Kebaba1, f | 3,50€ | 3,95€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g mit Hirtenkäseg und Spinat | 3,90€ | 4,40€ | ||
![]() | Pizzaa1, a3, g gekochter Schinken2, 3, 4, Brokkoli, Cherrytomaten, Hollandaisec, g, i | 4,10€ | 4,60€ | ||
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Chicken Fingersa1, i | 3,20€ | 3,60€ | ||
![]() | Plant Based Pita Kebaba1, f | 3,50€ | 3,95€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Wrap Quesadilla2, 4, a1, j mit veganem Hackfleischa3, f, Tomate, Cheddar1, g, Römersalat | 2,50€ | 2,80€ | ||
![]() | Wrap Quesadilla4, a1 mit Putengyros, Fetag, Krautsalat,Tzatzikig | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ | ||
![]() | Loaded Fries4 Cheese mit Jalapenos und Cheedarsauceg | 3,50€ | 3,95€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Wrap Quesadilla2, 4, a1, j mit veganem Hackfleischa3, f, Tomate, Cheddar1, g, Römersalat | 2,50€ | 2,80€ | ||
![]() | Wrap Quesadilla4, a1 mit Putengyros, Fetag, Krautsalat,Tzatzikig | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ | ||
![]() | Loaded Fries4 Cheese mit Jalapenos und Cheedarsauceg | 3,50€ | 3,95€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Wrap Quesadilla2, 4, a1, j mit veganem Hackfleischa3, f, Tomate, Cheddar1, g, Römersalat | 2,50€ | 2,80€ | ||
![]() | Wrap Quesadilla4, a1 mit Putengyros, Fetag, Krautsalat,Tzatzikig | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ | ||
![]() | Loaded Fries4 Cheese mit Jalapenos und Cheedarsauceg | 3,50€ | 3,95€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Wrap Quesadilla2, 4, a1, j mit veganem Hackfleischa3, f, Tomate, Cheddar1, g, Römersalat | 2,50€ | 2,80€ | ||
![]() | Wrap Quesadilla4, a1 mit Putengyros, Fetag, Krautsalat,Tzatzikig | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ | ||
![]() | Loaded Fries4 Cheese mit Jalapenos und Cheedarsauceg | 3,50€ | 3,95€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Wrap Quesadilla2, 4, a1, j mit veganem Hackfleischa3, f, Tomate, Cheddar1, g, Römersalat | 2,50€ | 2,80€ | ||
![]() | Wrap Quesadilla4, a1 mit Putengyros, Fetag, Krautsalat,Tzatzikig | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ | ||
![]() | Loaded Fries4 Cheese mit Jalapenos und Cheedarsauceg | 3,50€ | 3,95€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols










Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab