
Cafeteria Bremerhaven
In addition to our Mensa in house M, the cafeteria in house K gives you some more possibilities to eat, drink or have a snack.

Opening Hours
Monday to Friday:
-.-- to --.--
Suggestions, questions, praise & criticism:
hochschulgastronomie@stw-bremen.de

Mr.Nordengrün
Manager
mensa.bremerhaven [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 83 01
Mr.Rinke
Deputy Manager
mensa.bremerhaven [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 83 01- Monday Apr, 03rd
- Tuesday Apr, 04th
- Wednesday Apr, 05th
- Thursday Apr, 06th
- Friday Apr, 07th
- Monday Apr, 10th
- Tuesday Apr, 11th
- Wednesday Apr, 12th
- Thursday Apr, 13th
- Friday Apr, 14th
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Flammkuchena1 veggi mit Schmandg, roten Zwiebeln und frischen Champignons | 4,30€ | 4,85€ | ||
![]() | Elsässer Flammkuchena1 mit Schmandg, Schinken2, 3, 4 und Frühlingslauch | 4,30€ | 4,85€ | ||
![]() | Loaded Fries4 Cheese mit Jalapenos und Cheedarsauceg | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Flammkuchena1 veggi mit Schmandg, roten Zwiebeln und frischen Champignons | 4,30€ | 4,85€ | ||
![]() | Elsässer Flammkuchena1 mit Schmandg, Schinken2, 3, 4 und Frühlingslauch | 4,30€ | 4,85€ | ||
![]() | Loaded Fries4 Cheese mit Jalapenos und Cheedarsauceg | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Flammkuchena1 veggi mit Schmandg, roten Zwiebeln und frischen Champignons | 4,30€ | 4,85€ | ||
![]() | Elsässer Flammkuchena1 mit Schmandg, Schinken2, 3, 4 und Frühlingslauch | 4,30€ | 4,85€ | ||
![]() | Loaded Fries4 Cheese mit Jalapenos und Cheedarsauceg | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Flammkuchena1 veggi mit Schmandg, roten Zwiebeln und frischen Champignons | 4,30€ | 4,85€ | ||
![]() | Elsässer Flammkuchena1 mit Schmandg, Schinken2, 3, 4 und Frühlingslauch | 4,30€ | 4,85€ | ||
![]() | Loaded Fries4 Cheese mit Jalapenos und Cheedarsauceg | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Flammkuchena1 veggi mit Schmandg, roten Zwiebeln und frischen Champignons | 4,30€ | 4,85€ | ||
![]() | Elsässer Flammkuchena1 mit Schmandg, Schinken2, 3, 4 und Frühlingslauch | 4,30€ | 4,85€ | ||
![]() | Loaded Fries4 Cheese mit Jalapenos und Cheedarsauceg | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Tomate-Mozzarella | 3,90€ | 4,40€ | ||
![]() | Pizza Sucuk2, 3, 11, a1, a3 mit Hirtenkäseg und Pepperoni | 4,50€ | 5,05€ | ||
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Loaded Fries Chili sin carnef mit Cheddar1, g und Frühlingslauch | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Feiertag Mensa & Cafeteria geschlossen. |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Tomate-Mozzarella | 3,90€ | 4,40€ | ||
![]() | Pizza Sucuk2, 3, 11, a1, a3 mit Hirtenkäseg und Pepperoni | 4,50€ | 5,05€ | ||
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Loaded Fries Chili sin carnef mit Cheddar1, g und Frühlingslauch | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Tomate-Mozzarella | 3,90€ | 4,40€ | ||
![]() | Pizza Sucuk2, 3, 11, a1, a3 mit Hirtenkäseg und Pepperoni | 4,50€ | 5,05€ | ||
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Loaded Fries Chili sin carnef mit Cheddar1, g und Frühlingslauch | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Tomate-Mozzarella | 3,90€ | 4,40€ | ||
![]() | Pizza Sucuk2, 3, 11, a1, a3 mit Hirtenkäseg und Pepperoni | 4,50€ | 5,05€ | ||
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Loaded Fries Chili sin carnef mit Cheddar1, g und Frühlingslauch | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
Pizza | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Pizzaa1, a3, g Tomate-Mozzarella | 3,90€ | 4,40€ | ||
![]() | Pizza Sucuk2, 3, 11, a1, a3 mit Hirtenkäseg und Pepperoni | 4,50€ | 5,05€ | ||
![]() | Türkische Pizzaa1, f, Mix Salat, Tzatziki3, f | 3,90€ | 4,40€ |
Hot Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Loaded Fries Chili sin carnef mit Cheddar1, g und Frühlingslauch | 3,50€ | 3,95€ | ||
![]() | Plant Based Nuggets4, a1, Sour Creamg,Salsa, Salat, Cheddartoppingg | 3,90€ | 4,40€ |
Cold Snacks | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Salate, Wraps |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols










Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab