
Mensa Neustadtswall
In the middle of the Hochschule Bremen you'll find the Mensa Neustadtswall. Vegetarian and vegan dishes are an integral part of the offer. The coffee bar will provide you with a wide selection of coffee and tea specialties.

Mensa opening hours
Monday to Friday:
-.-- a. m. to -.-- p. m.
Lunch:
-.-- a. m. to -.-- p. m.
Semester break:
-.-- to --.--

Coffee bar opening hours
Currently closed
Suggestions, questions, praise & criticism:
hochschulgastronomie@stw-bremen.de

Mr.Dörgeloh
Manager
mensa.neustadtswall [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 82 01
Mr.Schroeder
Deputy Manager
mensa.neustadtswall [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 82 02- Monday Apr, 03rd
- Tuesday Apr, 04th
- Wednesday Apr, 05th
- Thursday Apr, 06th
- Friday Apr, 07th
- Monday Apr, 10th
- Tuesday Apr, 11th
- Wednesday Apr, 12th
- Thursday Apr, 13th
- Friday Apr, 14th
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Tortellonia1, i "Verdi Verdura" mit Linsen-Sugo und Tomatensaucei | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Hausgemachter Gemüsepatty1, 2, a1, a4, a5, f, i, j mit rote Beete- Kartoffelpüree4, 5, g und Meerrettichsauce1, 3, 8, a1, g, k | 1,80€ | 3,70€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Susländer Schweinerückensteak in Pfefferrahm3, g mit Grilltomateg und Kartoffelgrating | 5,90€ | 6,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Ofengemüse mit Basilikum- Sojajoghurt-Dip3, f und Rosmarinkartoffeln | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Fischfrikadellea1, d, g mit Remouladensauce2, 5, j und Röstkartoffeln | 2,00€ | 3,90€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Kürbisburgera1 mit selbstgemachten Kürbis-Pattya4, j im Vollkornbrötchen mit Apfelkompott3, Friseesalat und Aiolih4, j, k | 3,90€ | 4,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Spaghetti Bolognesea1, i mit geriebenem Hartkäse1, 2, 13, g | 3,10€ | 4,80€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Bunte Kartoffelpfanne mit Brokkoli,Paprika,Zucchini und Kräuterdip3, f, j | 1,70€ | 3,70€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Frische Austernpilze mit Zwiebeln und Schnittlauchröllchen dazu Röstitaler4 und Salatk | 3,90€ | 4,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Putengeschnetzeltesa1, j mit Champignons und Spätzlea1, c | 3,10€ | 4,80€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebratene Sesamnudelna1, m mit Brokkoli in Soja-Rahmsauce1, 4, a1, f | 1,70€ | 3,70€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Giant Hamburgera1, j, m mit Gurken,Tomaten und Salsasauce dazu Steakhouse fries | 4,90€ | 5,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Karfreitag geschlossen |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Karfreitag geschlossen |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Karfreitag geschlossen |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Ostermontag Mensa geschlossen |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Ostermontag Mensa geschlossen |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Ostermontag Mensa geschlossen |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Vollkornspaghettia1 mit Kürbisragout1, 4, f und Walnüßenh3 | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Chili con Carne5, a1 (scharf pikanter Bohnensuppentopf) mit Rindfleisch | 1,90€ | 3,80€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | 2 Garnelenspieße4, b auf asiatischem Wokgemüsef in Sweet-Chilisauce dazu Mie-Nudelna1 | 4,90€ | 5,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Kartoffelpfanne7 mit Putenstreifen und Hirtenkäseg | 3,10€ | 4,80€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Gabelspaghettia1 mit feurigem Tomaten-Mango- Belugalinsenragouta1 | 1,70€ | 3,70€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Zartweizen- Süßkartoffelpfannea1, j mit Kokossauce1 und Cashewkernenh4 | 3,90€ | 4,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Tortellinia1, c, g Spinat-Käsefüllung in mediterraner Gemüse-Tomatensaucea1, i | 2,60€ | 4,70€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Süßkartoffelcurry mit Kichererbsen, Blattspinat und Basmatireis | 1,70€ | 3,70€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Veggie Rollo1, 4, a1 mit Salsa und Bauernsalat7 | 3,90€ | 4,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Süßkartoffel-Amaranth- Bratling mit Petersilien- Sojarahm1, 4, a1, f, Gemüse und Selleriepüree1, 4, f, i | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Germknödela1, c, g mit Pflaumenfüllung dazu Vanillasauceg und Mohnzucker | 1,90€ | 3,80€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Schweinefiletmedaillons im Speckmantel2, 4 mit Champignons a la Creme1, a1, g und Kartoffelgrating | 5,90€ | 6,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols










Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab