
Mensa Neustadtswall
In the middle of the Hochschule Bremen you'll find the Mensa Neustadtswall. Vegetarian and vegan dishes are an integral part of the offer. The coffee bar will provide you with a wide selection of coffee and tea specialties.

Mensa opening hours
Monday to Friday:
-.-- a. m. to -.-- p. m.
Lunch:
-.-- a. m. to -.-- p. m.
Semester break:
-.-- to --.--

Coffee bar opening hours
Currently closed
Suggestions, questions, praise & criticism:
hochschulgastronomie@stw-bremen.de

Mr.Dörgeloh
Manager
mensa.neustadtswall [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 82 01
Mr.Schroeder
Deputy Manager
mensa.neustadtswall [at] stw-bremen.de
Phone:
(0421) 22 01 - 1 82 02- Monday Oct, 02nd
- Tuesday Oct, 03rd
- Wednesday Oct, 04th
- Thursday Oct, 05th
- Friday Oct, 06th
- Monday Oct, 09th
- Tuesday Oct, 10th
- Wednesday Oct, 11th
- Thursday Oct, 12th
- Friday Oct, 13th
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Vegane Paprikaschote3 mit Tomatensaucea1, i und Gemüsereisi | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Hochzeitssuppe mit Spargel,Eierstichc, g, Geflügelmettbällchena1, Huhnfleisch und Fadennudelna1, c | 1,90€ | 3,80€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Semmelknödela1, c, g mit Waldpilzragouta1, g und Cranberry-Schmandg | 3,90€ | 4,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Tag der Deutschen Einheit "Mensa geschlossen" |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Tag der Deutschen Einheit "Mensa geschlossen" |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Tag der Deutschen Einheit "Mensa geschlossen" |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Mexikanische Hackfleischpfannea1, i mit verschiedenen Gemüsesorten und Spiralnudelna1 | 3,10€ | 4,80€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Gemüsepfanne2, a1, f, m mit Vollkornreis und Walnüssenh3 | 1,70€ | 3,70€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Frische Austernpilze mit Zwiebeln und Schnittlauchröllchen dazu Röstitaler3 und Salatj, k | 3,90€ | 4,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Gebratenes Seelachsfiletd mit Kürbis-Kartoffelpüreeg und Salate | 3,10€ | 4,80€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Kichererbsen- Ananas-Spinat-Currye mit indischen Kartoffeln | 1,70€ | 3,70€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Türkischer Nudelauflaufa1 mit Rinderhack, Tomaten und Hirtenkäseg mit Goudag überbacken | 4,90€ | 5,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Geflügelgyros mit Zazikig, Krautsalat und Tomatenreis | 3,10€ | 4,80€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Roter Linsen Dal1, a3, i | 1,50€ | 3,50€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Mediterrane Gnocchipfannea1 mit Gemüse und Kräuter Dip3, f, j | 3,90€ | 4,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Paniertes Putenschnitzela1 mit Thymiansauce1, a1, j und Kaisergemüse dazu Salzkartoffeln | 3,10€ | 4,80€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Riesenrösti mit Salaten der Saison in Currydressingj "Madrokas" | 1,70€ | 3,70€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Feurige Pilzpfanne mit Paprika und Mandelstiftenh1, dazu Couscousa1 und Limettenjoghurt3, f | 3,90€ | 4,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Asiatische Gemüsepfanne2, a1, f mit Tofuf und Duftreis | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Vollkornspaghettia1 mit Champignons, Ananas und Erbsen in veganer Rahmsauce1 | 1,70€ | 3,70€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Fischgrillteller4, a1, b, d mit Lachsforelle Zander und Garnele mit Gurkengemüse in Rahma1, g und Kartoffeln | 5,90€ | 6,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Vollkorn-Gemüse- Bratlinga1, c, i mit Thymianjusj, Bohnen und Kartoffeln | 2,60€ | 4,70€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Linseneintopf mit Gemüsei, und Kartoffeln | 1,50€ | 3,50€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() ![]() | Pulled Pork1, 2, 5, 10, 12, i, j im Brioche- Burger Buna1, c, g mit Cole Slaw2, c, g, Pommes frites4 und Sour Cremeg | 4,90€ | 5,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Andalusische Gemüsepfanne mit Vollkornreis und Aiolij | 2,50€ | 4,50€ |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | 7 Mini Frühlingsrollena1, f, m auf buntem Salatmixj und Sweet Chili - Dip | 1,70€ | 3,70€ |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Canneloni verdia1, c, g mit Ricotta-Spinatfüllung dazu mediterrane Gemüse- Tomatensaucei | 3,90€ | 4,90€ |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
Meal 1 vegetarian | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Wegen einer Personalversammlung bleibt die Mensa geschlossen |
Meal 2 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Wegen einer Personalversammlung bleibt die Mensa geschlossen |
Angebot 3 | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
Wegen einer Personalversammlung bleibt die Mensa geschlossen |
Snack bar menu | Stud. | Empl. | Students | Employees | |
---|---|---|---|---|---|
![]() | Backkartoffel mit Sour-Cremeg | 2,50€ | 2,80€ | ||
![]() ![]() ![]() | Currywurst2, 3, i mit hausgemachter Currysauce1, 3, 12 | 3,90€ | 4,40€ | ||
![]() | Pommes frites4 klein /Schale | 1,50€ | 1,70€ | ||
![]() | Pommes frites4 groß/Teller | 2,30€ | 2,60€ |
The additives and allergen markings in the weekly plan can differ from the current version. Please note the daily notices. Subject to modifications
Symbols










Allergens
acereals containing gluten and products thereof, a1wheat, a2rye, a3barley, a4oat, a5spelt, a6kamut, bcrustaceans and products thereof, ceggs and products thereof, dfish and products thereof, epeanuts and products thereof, fsoybeans and products thereof, gmilk and dairy products, including lactose, hnuts and products thereof, h1almonds, h2hazelnut, h3walnut, h4chashew nut, h5pecans, h6Brazil nut, h7pistachio, h8macadamia, icelery and products thereof, jmustard and products thereof, ksulphur oxide and sulfide at concentration of > 10mg/kg or 10mg/l, llupine and products thereof, msesame seeds and products thereof, nmolluscs and products thereof
Additives
1with dye, 2with preservative, 3with antioxidant, 4with phosphate, 5with sweetener, 6with a source of phenylalanine, 7blackened, 8sulphured, 9waxed, 10with alcohol, 11with flavour enhancer, 12with caffeine, 13mit tierischem Lab